SAJJAN INDIA LIMITED having CIN U51900MH1983PLC030874 is 55 years , 3 month & 20 days old Public Indian Company incorporated on 01 Jan 1970. It is classified as Non-government company and is registered at Registrar of Companies. ROC Mumbai, Its authorized share capital is Rs. 110,200,000 and its paid up capital is Rs. 35,813,770. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. SAJJAN INDIA LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 08-29-2023. Directors of SAJJAN INDIA LIMITED are Amit Soni and Madhukar Raghunath Singhania.
SAJJAN INDIA LIMITED ' Corporate Identification Number (CIN) is U51900MH1983PLC030874 and its registration number is 030874. Users may contact SAJJAN INDIA LIMITED on its Email address - compliance@sajjan.com Registered address of SAJJAN INDIA LIMITED is Urmi estate, tower a, 14th floor, 95, ganpatrao kadam marg, lower parel (w,mumbai,maharashtra,india-400013. Current status of SAJJAN INDIA LIMITED is - Active.
as on 09/17/1983
as on 09/17/1983
CIN | U51900MH1983PLC030874 |
---|---|
Company Status | Active |
Registration Number | 030874 |
Date of Incorporation | 09/17/1983 |
RoC | ROC Mumbai |
Company Age | 41 years & 227 days |
Authorized Capital | ₹ 110200000 |
Paid-up capital | ₹ 35813770 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2022 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | compliance@sajjan.com |
---|---|
Address | Urmi Estate, Tower A, 14th Floor, 95, Ganpatrao Kadam Marg, Lower Parel (W Mumbai Maharashtra India 400013 |
Website | sajjan.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 09/30/2016 | 00315376 | *****3226D | 6 years | |
Director | 05/25/2022 | 06648006 | *****5398R | 1 years | |
Director | 09/12/2019 | 06794907 | *****6803C | 5 years | |
Director | 05/25/2022 | 09598298 | 1 years | ||
Director | 12/27/2022 | 09772337 | 1 years | ||
Director | 02/07/2023 | 00109434 | 1 years | ||
Director | 09/30/2016 | 07396522 | *****6153A | 6 years | |
Director | 05/02/2010 | 02604654 | *****8882R | 15 years | |
Director | 09/16/2020 | 08670750 | *****6679E | 4 years | |
Director | 09/16/2020 | 08063848 | *****6494Q | 4 years | |
Director | 09/12/2019 | 00109434 | *****6137H | 5 years | |
Director | 09/12/2019 | 01489419 | *****6805E | 5 years | |
Director | 05/25/2022 | 02231540 | *****6804J | 1 years | |
Director | 05/25/2022 | 07803802 | *****4223R | 1 years | |
Director | 05/25/2022 | 09516360 | 1 years | ||
Director | 05/25/2022 | 09552020 | 1 years | ||
Director | 11/29/2022 | 09790170 | *****1037C | 0 years | |
Director | 02/23/2023 | 02723352 | *****9044N | 0 years | |
Director | 02/23/2023 | 02231540 | 0 years | ||
Director | 08/09/2024 | *****8073B | 0 years | ||
Director | 09/12/2019 | *****6805E | 5 years | ||
Director | 09/12/2019 | *****6803C | 5 years | ||
Director | 09/12/2019 | *****6137H | 5 years | ||
Director | 05/08/2024 | 02215055 | *****4057L | 0 years | |
Director | 03/27/2024 | 10145792 | 0 years | ||
Director | 01/16/2024 | 09772337 | 0 years | ||
Director | 12/06/2023 | 00006665 | *****5143H | 1 years | |
Director | 12/06/2023 | 05111144 | *****8774E | 1 years | |
Director | 11/03/2023 | 09324667 | *****7684L | 2 years | |
Director | 07/19/2023 | 01489419 | *****6805E | 0 years | |
Director | 07/20/2023 | 06648006 | 0 years | ||
Director | 07/19/2023 | 06794907 | *****6803C | 0 years | |
Director | 06/09/2023 | 10170742 | *****4502J | 1 years | |
Director | 06/08/2023 | 08063848 | *****6494Q | 1 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
263,816,740 | 0 | Maharashtra | |
Active
|
263,816,740 | 0 | Maharashtra |
Axis Bank Limited
No. of Loans: 1
Total Amount: 1,500,000,000.00 cr
Others
No. of Loans: 2
Total Amount: 310,000,000.00 cr
Standard Chartered Bank
No. of Loans: 1
Total Amount: 600,000,000.00 cr
CITI BANK N.A.
No. of Loans: 1
Total Amount: 750,000,000.00 cr
BANK OF INDIA
No. of Loans: 2
Total Amount: 8,500,000.00 cr
ORIENTAL BANK OF C OMMERCE
No. of Loans: 2
Total Amount: 160,000,000.00 cr
ABN Amro Bank N. V.
No. of Loans: 1
Total Amount: 500,000,000.00 cr
ING VYSYA BANK LIMITED
No. of Loans: 1
Total Amount: 250,000,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Axis Bank Limited | Nariman Point, | 1,500,000,000 | 14 Jun, 2023 | 22 Sep, 2023 | - | Open |
Others | First Street, Thiru ViKa Industrial Estate, Guindy | 10,000,000 | 06 Dec, 2022 | - | - | Open |
Standard Chartered Bank | Bandra Kurla Complex, Bandra East | 600,000,000 | 15 Oct, 2009 | 05 Sep, 2017 | - | Open |
Others | (Cantonment) | 300,000,000 | 04 Jan, 2020 | - | - | Open |
CITI BANK N.A. | Plot No. C-54 & 55, BKC, Bandra (E) | 750,000,000 | 02 Jan, 2014 | 01 Mar, 2019 | - | Open |
BANK OF INDIA | 3RD FLOOR; C WING MITTAL TOWER ; NARIMAN POINT | 5,000,000 | 18 Sep, 1989 | - | 05 Feb, 2018 | Closed |
ORIENTAL BANK OF C OMMERCE | DALMAL TOWER ; GROUND FLOOR; NARIMAN POINT | 150,000,000 | 28 Jan, 2003 | - | 17 Jun, 2004 | Closed |
ORIENTAL BANK OF C OMMERCE | DALMAL TOWER ; GROUND FLOOR; NARIMAN POINT | 10,000,000 | 20 Dec, 1994 | 13 Oct, 1999 | 17 Jun, 2004 | Closed |
BANK OF INDIA | 3RD FLOOR; C WING MITTAL TOWER ; NARIMAN POINT | 3,500,000 | 06 Jun, 1987 | 18 Aug, 1993 | 05 Feb, 2018 | Closed |
ABN Amro Bank N. V. | 7th Floor, Nariman Point, | 500,000,000 | 14 Jun, 2004 | 13 Mar, 2008 | 15 Jan, 2014 | Closed |
ING VYSYA BANK LIMITED | 210 NARIMAN POINT, | 250,000,000 | 13 Jan, 2014 | - | 25 Feb, 2020 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
SAJJAN INDIA LIMITED having CIN U51900MH1983PLC030874 is 55 years , 3 month old Public Indian Company incorporated with MCA on 17 Sep 1983. SAJJAN INDIA LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 110,200,000 and paid-up capital is 35,813,770.
CIN of SAJJAN INDIA LIMITED is U51900MH1983PLC030874.
Address of SAJJAN INDIA LIMITED is Urmi estate, tower a, 14th floor, 95, ganpatrao kadam marg, lower parel (w,mumbai,maharashtra,india-400013,.
The company has 34 directors/key management personnel SUDIP NANDA,ANANT JAIN,PRIYANKA AGARWAL,STEVEN BUYSE,THIERRY BOGAERT,MADHAV PRASAD AGGARWAL,SANJAY JHUNJHUNWALA,RAJKUMAR SEKSARIA,SHWETA SAMPAT,MADHUKAR SINGHANIA,MADHAV PRASAD AGGARWAL,SUSHAMA AGARRWAL,RAGHUNATHAN ANANTHANARAYANAN,SIDDHARTH PATEL,GERHARD PRANTE,LUC DE TEMMERMAN,NITIN SHAH,PAWAN AGARWAL,RAGHUNATHAN ANANTHANARAYANAN,PRIYA LOHANI,SUSHAMA AGARRWAL,PRIYANKA AGARWAL,MADHAV PRASAD AGGARWAL,RAJESH SRIVASTAVA,RAJAN GAJARIA,THIERRY BOGAERT,ANURAG SURANA,AMIT SONI,DEVENDRA RAY,SUSHAMA AGARRWAL,ANANT JAIN,PRIYANKA AGARWAL,JASMINE MAKKAR,MADHUKAR SINGHANIA,
Email : compliance@sajjan.com
Address : Urmi Estate, Tower A, 14th Floor, 95, Ganpatrao Kadam Marg, Lower Parel (W Mumbai Maharashtra India 400013
SAJJAN INDIA LIMITED is involved in activities such as Computer programming, consultancy and related activities